Skip to product information
1 of 8

Air Jordan

Air Jordan 1 Retro All-Star Chameleon (2017) Pre-Owned

Air Jordan 1 Retro All-Star Chameleon (2017) Pre-Owned

Regular price $299.00 USD
Regular price $0.00 USD Sale price $299.00 USD
Sale Sold out
Shipping calculated at checkout.
Size Guide
Size
Buy it now
View full details
Style 907958-015 Colorway BLACK/BLACK-METALLIC SILVER-WHITE Retail Price $175 Release Date 02/19/2017 The Air Jordan 1 Retro All Star 2017 was made available in green, black, white, and silver colorways. The upper part of this Retro All Star sneaker is crafted from 100 percent leather material and its toe areas, as well as the Nike Swoosh comes in a black color scheme. The inner liner of this shoe is also dressed in a black hue while its outsole is made of a translucent rubber material. AIR technology is used in the soles of this Air Jordan. The Air Jordan 1 Retro All Star 2017 was originally released to the market on 19th February 2017, with a suggested retail price of $175.

We've got your back

Import duties information

Estimated delivery:

Express: Mar 30 - Apr 12

Size Guide

Women's Shoes Size Guide

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 34.5 35 35.5 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46
CM 21.5 22.0 22.5 22.75 23.0 23.5 24.0 24.5 25.0 25.5 25.75 26.0 26.5 27.0 27.5 28.0 28.5 28.75 29.0

 

Men's Shoes Size Guide

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47 48 48.5 49 49.5 50.5
CM 22.5 23 23.5 24 24.5 25 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5 29 29.5 30 30.5 30.75 31 31.5 32

Recommendations

Featured

Recently viewed