Skip to product information
1 of 5

Mitchell & Ness

Mitchell & Ness 1983-84 Kareem Abdul-Jabbar LA Lakers Swingman Jersey Purple

Mitchell & Ness 1983-84 Kareem Abdul-Jabbar LA Lakers Swingman Jersey Purple

Regular price $109.00 USD
Regular price $135.00 USD Sale price $109.00 USD
Sale Sold out
Shipping calculated at checkout.
Size Guide
Size
Buy it now
View full details
On April 5, 1984, Kareem Abdul-Jabbar made history when he broke the NBA's all-time scoring record with 31,421 points at the time. That season, "Cap" powered the Lakers to the playoffs, averaging 21.5 points, 7.3 rebounds and 1.8 blocks a game. Jabbar and LA defeated the Kansas City Kings, Dallas Mavericks, and Phoenix Suns on their way to the Finals. The Lakers would then go head-to-head with the Boston Celtics, in what many consider the most memorable NBA Finals of all-time. Designed with the classic Lakers logo from that era, pay homage to Cap with the 1983-84 Lakers Swingman Road Jersey.

We've got your back

Import duties information

Estimated delivery:

Express: Nov 29 - Dec 12

Size Guide

Women's Shoes Size Guide

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 34.5 35 35.5 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46
CM 21.5 22.0 22.5 22.75 23.0 23.5 24.0 24.5 25.0 25.5 25.75 26.0 26.5 27.0 27.5 28.0 28.5 28.75 29.0

 

Men's Shoes Size Guide

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47 48 48.5 49 49.5 50.5
CM 22.5 23 23.5 24 24.5 25 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5 29 29.5 30 30.5 30.75 31 31.5 32

Recommendations

Featured

Recently viewed