
Style
136027-108
Colorway
WHITE/EMERALD-NEW GRAPE-ICE BLUE
Retail Price
$160
Release Date
05/04/2013
The Air Jordan 5 Retro Grape 2013 features a mix of several hues, with ice blue, white, emerald, and new grape coming as the dominant colors.
The customary Air Air heel embroidery is swapped out with Jumpman branding on this Retro Air Jordan 5. Along with the shoe's mix of purple and teal embellishments, this model also comes with a lace locks plus a translucent rubber outsole that completes its look.
The Air Jordan 5 Retro Grape 2013 made its market debut on May 4th 2013. At the time of its release, this sneaker had the suggested retail price of $160.
We've got your back
Import duties information
Estimated delivery:
Express: Aug 29 - Sep 11
Need more information?
Size Guide
Women's Shoes Size Guide
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| EU | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 |
| CM | 21.5 | 22.0 | 22.5 | 22.75 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 25.75 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 28.75 | 29.0 |
Men's Shoes Size Guide
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 49.5 | 50.5 |
| CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.5 | 29 | 29.5 | 30 | 30.5 | 30.75 | 31 | 31.5 | 32 |
Featured
-
Celine Paris Logo Short Sleeve Tee Shirt White Black
Regular price $499 USDRegular priceUnit price per$750 USDSale price $499 USDSale -
Amiri Black Bandana Patch Thrasher Jeans Grey Pre-Owned
Regular price $499 USDRegular priceUnit price per$1,290 USDSale price $499 USDSale -
Who Decides War by MRDR BRVDO Do You Think Im Crazy Jeans Black White Pre-Owned
Regular price $249 USDRegular priceUnit price per$690 USDSale price $249 USDSale -
Supreme Coogi Baggy Jeans Blue Pre-Owned
Regular price $399 USDRegular priceUnit price per$599 USDSale price $399 USDSale -
BAPE Shark Denim Shorts Indigo (SS24)
Regular price $399 USDRegular priceUnit price per$399 USDSale price $399 USD -
Chrome Hearts KS Cutoff Denim Shorts Black
Regular price $8,999 USDRegular priceUnit price per$9,999 USDSale price $8,999 USDSale